- 1
- Piece/Pieces,
- 3500000.00 - 4000000.00 INR
- Motor Grader
- Road Work
- Iron
- Motor Grader
- Wheel Loader
- 8 Ton/day
- 34.0 to 38.0 Km/hr
- 306 Nm 1300-1700 rpm N-cm
- 7740 Kilograms (kg)
- No
- No
- Yes
- Manual
- 85 Liter (L)
- 50 litres @ 2000 hrs Liter (L)
- 528 mm Millimeter (mm)
- 7835, 2667, 3290 Millimeter (mm)
- Low Noise, Environmental Friendly, High Efficiency, Hydraulic System
- Yellow
Specification :
|
|
|
| Model | Mahindra DITEC 4805 IA BSIII CEV |
| Form of Air Aspiration | Turbo Charged |
| No of Cylinders | 4 |
| Bore | 96mm |
| Stroke | 122 mm |
| Displacement | 3532cc |
| High idle rpm | 2500 rpm |
| Low ideal rpm | 850 rpm |
| Cooling system | water cooled |
| Type of fuel | Diesel |
| Gross horse power | 58.8 kW (79.95 HP) @ 2300 rpm |
| Peak gross torque | 306 Nm 1300-1700 rpm |
| Electrical system voltage | 12 V |
Operating Specification :
| Gross vehicle weight | 7740 kg |
|
| FAW | 2060 kg |
|
| RAW | 5680 kg |
|
| Speed @ gear (kmph) | Forward | Reverse |
| 1st | 4.5 to 6 | 6.0 to 7.5 |
| 2nd | 7.5 to 9.0 | 9.0 to 10.5 |
| 3rd | 17.5 to 19.5 |
|
| 4th | 34.0 to 38.0 |
|
| Turning radius outside tyre R1 | 10 m |
|
| Steering angle inner wheel | 45 degrees |
|
| Steering angle outer wheel | 32 degrees |
|
Moldboard :
| Base Length of MB |
| 2600 mm |
| Thickness of Moldboard |
| 16 mm |
| Blade Height | H19 | 516 mm |
Cutting Edge (Blade) :
| Standard Length of Cutting Edge | WB | 2600 mm {3 piece cutting edge} {1100 + 1100 + 400} |
| Standard length of cutting edge with side extension | WB | 3000 mm {4 piece cutting edge} {1100 + 1100 + 400+ 400} |
| Width of Cutting Edge | 152 mm |
|
| Thickness of Cutting Edge | 16 mm |
|
End Bit :
| Width | C | 200 mm |
| Thickness | | 16 mm |
| Blade Pull force (Kgs ) | | 3500 max |
| Blade Down force (Kgs) | | 3500 max |
Dimensions (IN MM) :
| Distance between mid & rear axle | L9 | 1850 mm |
| Distance between front & middle axle | A | 4300 mm |
| Wheel Base | L3 | 5225 mm |
| Distance- Front axle to Moldboard Blade base | L12 | 1691 mm |
| Transport length | L1 | 7835 mm |
| Ground Clearance below front axle beam | H18 | 528 mm |
| Minimum Ground Clearance | H4 | 467 mm |
| Max vehicle height | H1 | 3290 mm |
| Track width- Front | W3F | 1674 mm |
| Track Width Rear | W3R | 1654 mm |
| Width- outside front tires | W1F | 2021 mm |
| Width- outside rear tires | W1R | 2001 mm |
| Width Transport (Without blade extensions) | WW7 | 2327 mm |
| Width Transport (With blade extensions) | WW7’ | 2667 mm |
| Distance outside front tyre and blade(Without blade extensions) | B | 153 mm |
| Distance outside front tyre and blade (With blade extensions) | B’ | 323 mm |
Blade Range :
| Circle rotation angle | AB | 30 deg from transverse of vehicle |
| Circle drive | Hydraulic cylinders with no end mechanical stoppers | |
| Blade side shift (LH/ RH) | W15 | 513 mm |
| Blade tilt angle/ Bank cut angle (LH/RH) at ground level measured on blade | A9 | 20’ / 15’] |
| Blade tilt angle/ Bank cut angle (LH/RH) at ground level measured on drawbar | A9’ | [25.6’ / 20’] |
| Blade pitch angle at ground line | A11 | Forward 40’, Backward 15’ |
| Blade without extension outside front tyre with blade positioned parallel to wheel axis | W9 | 289.5mm |
| Blade outside front tyre with blade positioned parallel to wheel axis | ‘W9 | 489.5mm |
| Blade lift at normal blade pitch angle | H20 | 400 mm |
| Max blade cut depth below ground at nominal blade angle | D | 300 mm |
| Attachment oscillation angle | E | Upward 15 deg, Downward 15 deg |
Transmission :
| Model Name | Carraro 4WDTransmission |
| Gear Ratios | Forward / Reverse |
| 1st | 5.603 / 4.643 |
| 2nd | 3.481 / 2.884 |
| 3rd | 1.585 / 1.313 |
| 4th | 0.793 / 0.657 |
| Torque converter ratio | 2.64 |
Front Axle :
| Type | None Driven, Steerable Central Pivoted |
| Loading Capacity(TON) | 8 |
Middle Axle :
| Type | Driven, Non Steerable, Rigid |
| Reduction ratio, Differential | 2.75 |
| Reduction Wheel end | 6.932 |
| Total Reduction Ratio | 19.04 |
Rear Axle :
| Type | Driven, Non Steerable, Central Pivoted |
| Reduction ratio, Differential | 2.75 |
| Reduction Wheel end | 6.932 |
| Total Reduction Ratio | 19.04 |
Tyres and Wheels :
| Tyre Spec | 13 x 24-12 PR |
| SLR | 600 |
| DLR | 603 |
| Wheel Rim Size | 9x24 |
Tyre Pressure :
| Front / Middle / Rear | 44 psi |
Brakes :
| Service Brake type | Foot operated hydraulically actuated oil immersed disc in middle axle |
| Parking brake type | Hand operated, mechanically, actuated oil immersed disc in middle axle |
Steering :
| Type | Power Steering |
| steering Valve | Load sensing with priority valve 200 cc |
| Other feature | Emergency steering in case of pump failure |
Electrical :
| System Voltage | 12 V |
| Battery Rating | 12 V, 100 AH |
| Alternator type | 12 V, 90Amp |
Hydraulics :
| System | Open Centre |
| Pump Type | Fixed Displacement Tandem Gear Pump 21 cc + 21 cc |
| Max Pump Flow rate | 46 litres@ 2300 rpm |
| Max Working pressure | 180 bar |
| Refill qty | 50 litres |
| System Capacity | 60 litres |
| Other Feature | Load Holding with pressure refill valves for lift and sensing cylinder |
Service Capacities :
| Hydraulic tank | 50 litres @ 2000 hrs |
| Fuel tank | 85 litres |
| Engine coolant | 17 litres @ 1000 hrs |
| Engine oil | 13.5 litres @ 500 hrs |
| Transmission | 16 litres @ 1000 hrs |
| Middle axle or Rear axle (Differential) | 14.5 Litres @1500 hrs for each axle |
| Middle Axle or Rear Axle (Final Drive) | 1.5 litres (On each wheel end) @ 1500 hrs |
Optional Fitments :
| Ripper | 5 tyne |
| Dozer | 1.98 meter Width |
- As per Order Per Day
- 15 Days
Shewale Centre, Behind Finolex Cables, Pimpri, Maharashtra, 411018, India
Phone :+918045476823






