Specification
Brand | Mahindra & Mahindra |
Model | Treo-SFT |
Fuel Type | Battery |
Roof Type | Weather resistant flex canopy |
Seating Capacity | D + 3 Seater |
Battery Type | Lithium-ion,48V |
Warranty period | 36 months or 80,000 km whichever is earlier |
Turning Radius M | 2.9 m |
Wheel Base Dimension | 2050 mm |
Top Speed | 45km/h |
Vehicle Category | L5M - Auto |
Dimensions Length x Width x Height | 2746mm x 1350mm x 1750mm |
Ground Clearance | 140 mm |
Vehicle kerb weight | 340 kg |
Certified Range | 170 km |
Typical driving Range | 130 km |
Battery capacity | 7.37 kWh |
Charging time | 3 h 50 min (0-100% @Standard Conditions) |
Peak Power | 5.4 kW |
Peak Torque | 30 Nm |
Transmission type | Direct drive |
Suspension of Front | Helical Spring + Dampener + Hydraulic Shock Absorber |
Suspension of Rear | Rigid Axle,Leaf spring & shock absorber |
Brakes | Hydraulic |
Wind Screen and Wiping System | Yes |
Spare Wheel Provision | Yes |
Lockable Glove Box | Yes |
Grab Handles | Yes |
12V Socket | Yes |
Hazard Indicator | Yes |
Telematics Unit and GPS | Optional |
Driving Modes - LMH (Low Medium High) Speed | Yes |
15 Amp Off-board Charger | Yes |
![]() |
MAHINDRA & MAHINDRA LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |