Specification :
| ENGINE |
|
| Model | 4915-IA-CEV |
| Emission standard | BSIII |
| Mahindra DITEC Diesel Engine | Turbocharged Intercooled |
| No. of Cylinders | 4 |
| Displacement | 3532 cc |
| Gross Horse Power | 66.9 kw @ 2200 RPM |
| Peak Gross Torque | 345 Nm + - 5% @1400-1600 RPM |
Hydraulics
| System Type and Pressure | Open Centre: 250 Bars (3675 psi) |
| Pump Type | Fixed Displacement Gear Pump |
| Pump Delivery | 117 litres @ 2250 RPM |
| Control Valves (Backhoe Loader) | Sectional Valves (Sandwich Type, Individually Replaceable) |
Transmission :
Axles
Brakes
Electricals
Cabin
Steering
Operator Information and Entertainment System
M-star Non-CAN Cluster
With Water and Dust-proof connectors (IP-67) with Speedometer, Turn and Head Light Signals Gauges: Temperature, Oil, Fuel,RPM gauge.
Backhoe Static Dimension
|
| SX 4WD IND | SX 4WD HD |
| Overall Length | 5864 mm | 5856 mm |
| Wheelbase | 2175 mm | 2175 mm |
| Height To Top Of Cab | 2978 mm | 2950 mm |
| Overall Height | 3665 mm | 3634 mm |
| Track Width Rear | 1720 mm | 1720 mm |
| Track Width Front | 1920 mm | 1920 mm |
| Width Over Bucket | 2238 mm | 2238 mm |
| Max Length From Front Axle Center (Carry Position) | 1836 mm | 1829 mm |
| Max Length From Rear Axle Center (Carry Position) | 3207 mm | 3210 mm |
| Width During Transport Condition | 2422 mm | 2422 mm |
| Max Length (Carry Position) | 7218 mm | 7215 mm |
Excavator Performance
|
| SX 4WD IND | SX 4WD HD |
| Maximum Dig Depth | 4885 mm | 4885 mm |
| Reach at Ground Level to Wheel Centre | 7092 mm | 7101 mm |
| Reach at Ground Level to Slew Centre | 5761 mm | 5773 mm |
| Reach at Full height to Slew Centre | 2676mm | 2676mm |
| Maximum Working Height* | 5969 mm | 5969 mm |
| Maximum Load Over Height* | 4228 mm | 4228 mm |
| Side Reach To The Centre Of The Machine | 6291 mm | 6303 mm |
| Bucket Tearout Force | 5828 kg | 5828 kg |
| Dipper Tearout Force | 3182 kg | 3182 kg |
| Lift Capacity to Bucket Pivot at Full Reach w/o bucket | 1449 kg | 1449 kg |
| Backhoe Bucket Capacity | 0.30 CuM | 0.30 CuM |
Loader Performance
|
| SX 4WD IND | SX 4WD HD |
| Dump Height | 2715 mm | 2723 mm |
| Load Over Height | 3267 mm | 3277 mm |
| Pin Height | 3477 mm | 3482 mm |
| Pin Forward Reach | 220 mm | 204 mm |
| Reach at Ground | 1350 mm | 1350 mm |
| Maximum Reach at Full Height | 1100 mm | 1084 mm |
| Reach at Full Height- Bucket Dump | 706 mm | 694 mm |
| Below Ground Level Dig Depth | 107 mm | 97 mm |
| Roll Back Angle at Ground | 430 | 440 mm |
| Dump Angle | 440 | 440 mm |
| Roll Back Angle at Max Lift | 480 | 490 mm |
| Overall Height Bucket Raised | 4415 mm | 4415 mm |
| Loader Bucket Breakout Force | 6243 kg | 6243 kg |
| Loader Arm Breakout Force | 5594 kg | 5594 kg |
| Loader Lift Capacity at full height | 3428 kg | 3428 kg |
Loader Bucket Capacity
|
| 1.1 CuM(optional 6-in-1 bucket) | 1.1 CuM(optional 6-in-1 bucket) |
| Payload | 1800 kg | 1800 kg |
Speed (Gear - F/R)
| 1st F/R | 4.93 to 5.38 km/hr |
| 2nd F/R | 7.94 to 8.58 km/hr |
| 3rd F/R | 17.43 to 18.83 km/hr |
| 4th F/R | 34.84 to 37.64 km/hr |
Service Capacities
|
| Service Capacities | Service Replacement Capacities |
| Hydraulic Oil Circuit Capacity | 100 Litres | 100 Litres |
| Fuel Tank | 120 Litres | 120 Litres |
| Engine Coolant | Ready Mix (17 Litres) | 17 Litres |
| Engine Oil | 13.7 Litres | 13 Litres |
| Transmission | 22 Litres | 12 Litres |
| Rear Axle | 17.10 Litres | 17.10 Litres |
| Front Axle | 9.10 liters | 9.10 liters |
Tyres
| Standard (Traction) (Industrial) |
|
| Front | 12.5 X 18-12PR |
| Rear | 16.9 X 28-12PR,14 X25- 12PR/20PR |
Turning Radius
|
| SX 4WD IND | SX 4WD HD |
| Outside Bucket (Inner Wheels Braked) | 4494 mm | 4494 mm |
| Outside Wheels (Inner Wheels Braked) | 3083 mm | 3083 mm |
| Outside Bucket (Inner Wheels Not Braked) | 5150 mm | 5150 mm |
| Outside Wheels (Inner Wheels Not Braked) | 3825 mm | 3825 mm |
Shipping Weight of Vehicle
| Shipping weight of the Machine with Industrial Tyres | 7592 kgs |
| Shipping Weight of Machine with HD Tyre | 7742 kgs |
![]() |
MAHINDRA & MAHINDRA LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |